Biggest Brains
| Rank | Username | Brain Age | Top Score |
|---|---|---|---|
| 21 | fatcat |
24 | 494 |
| 22 | Bebou |
24 | 494 |
| 23 | Xueguoqing |
24 | 494 |
| 24 | 3112nico |
25 | 494 |
| 25 | JimWest1 |
26 | 494 |
| 26 | Choo |
24 | 493 |
| 27 | WSJ |
25 | 493 |
| 28 | yuya |
27 | 493 |
| 29 | Shiks |
30 | 493 |
| 30 | robbyp |
20 | 492 |
| 31 | RyujiN |
23 | 492 |
| 32 | Gahou |
23 | 492 |
| 33 | Willie |
23 | 492 |
| 34 | knuu |
24 | 492 |
| 35 | Hidetake |
25 | 492 |
| 36 | matthewbeams777 |
26 | 492 |
| 37 | Aneel1129 |
27 | 492 |
| 38 | Miyacchi |
27 | 492 |
| 39 | yunaruna |
24 | 491 |
| 40 | Nuyui |
24 | 491 |
Download Brain Exercise for your iPhone
Play More Brain Exercise on Facebook
Download Brain Exercise for your Computer
Download Now
Enter your mobile details below to purchase More Brain Exercise for your phone today:
Enter your country code and mobile phone number
Terms and conditions applyBrain Facts
About 100,000 miles of blood vessels are in the brain. That's more than four times around the earth.
More brain facts
